
First year
| Sr.No | Nursing Courses | Class room hours | Experience | ||||
|---|---|---|---|---|---|---|---|
| Course title and description | Theory | Demonstration | Total | Hospital | Community | Total | |
| I | Community Health Nursing | 130 | 50 | 180 | 10 | 120 | 130 |
| II | Health Promotion | 120 | 75 | 195 | 20 | 200 | 220 |
| Nutrition | 35 | 30 | 65 | ||||
| Human body Hygiene | 35 | 20 | 55 | ||||
| Environment Sanitation | 20 | 15 | 35 | ||||
| Mental health | 30 | 10 | 40 | ||||
| III | Primary health care nursing I-(Prevention of diseases & restoration of Health) | 150 | 155 | 305 | 120 | 320 | 440 |
| 1. Infection and Immunization | 25 | 20 | 45 | ||||
| B. Communicable disease | 50 | 25 | 75 | ||||
| C.Community Health Problem | 30 | 55 | 85 | ||||
| D. Primary Medical Care | 20 | 20 | 40 | ||||
| E. First Aid and Referral | 25 | 35 | 60 | ||||
| IV | Child health nursing | 100 | 80 | 180 | 80 | 120 | 200 |
| Total hours | 500 | 360 | 860 | 230 | 760 | 990 |
Second Year (Six months)
| Sr.No | Nursing Courses | Class room hours | Experience | ||||
|---|---|---|---|---|---|---|---|
| Course title and description | Theory | Demonstration | Total | Hospital | Community | Total | |
| V | Midwifery | 200 | 160 | 360 | 320 | 240 | 560 |
| VI | Health center management | 40 | 35 | 75 | - | 60 | 60 |
| Total | 240 | 195 | 435 | 320 | 300 | 620 |